

Property Attributes
- MLS#1012724
- TypePending
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodNorth Pointe
- Zip86404
- StyleSingle Family Residence
- Year Built2021
- Taxes5
- Price$ 648,885
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2417
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Havasu Realty
Data Source:
Lake Havasu Association MLS
Property Description
Our very popular ''Smoketree'' floor plan! This fabulous Energy Smart, gated community home features 10 ft ceilings, 4 bedrooms, 3 baths (2 master suites), 2417 sq feet, of living space, 80 foot RV garage with the boat deep bay measuring 44 feet with a 10 foot tall door also!! You will love the large rooms, expanded laundry, massive great room & second master suite! This homes finishes have yet to be completely chosen, includes a walled in pool ready yard, and so much more! All built on an engineered post-tension foundation!
Price History | |
---|---|
9/3/2020 | Listed $648,885 |
General Features
Acres | 0.22 |
---|---|
Community Amenities | Gated |
Construction | Stucco, Wood Frame |
Cooling | Central Air, Electric, Ground Mount Unit(s), Mini Split(s) |
Garage | 3 |
Garage Features | Air Conditioned, Attached, Door - 10 Ft Height, Door - 14+ Ft Height, Finished, Motor Hm/RV Garage, RV Hook Ups |
Green Features | Yes |
Heating | Central, Electric, Ground Mount Unit(s), Heat Pump |
New Construction | Yes |
Roof | Tile |
Sewer | Public Sewer |
Stories | 0.0 |
Sub-Type | Single Family Residence |
Terms | 1031 Exchange, Cash, Conventional, Lease Back |
Utilities | 200 Amp Panel, Electricity Available, Natural Gas Available, Natural Gas Connected, Underground Utilities |
Water | City, Rural Co. |
Year Built | 2021 |
Zoning | L-R-1 Single-Family Residential |
Interior Features
Approx Garage Depth | 71-80 |
---|---|
Fireplace | Yes |
Full Baths | 1 |
Interior Features | Breakfast Bar, Casual Dining, Ceiling Fan(s), Counters-Granite/Stone, Great Room, Kitchen Island, Open Floorplan, Pantry, Rear Kitchen, Security Wired, Surround Sound Wired, Walk-In Closet(s), Window Coverings |
Interior Flooring | Carpet, Tile |
Laundry Hookup Y/N | Electric, House, Natural Gas, Utility Room |
Total Bedrooms | 4 |
Exterior Features
Exterior Features | Landscape-Back Yard, Landscape-Front Yard, Patio Covered, Watering System |
---|---|
Fencing | Back Yard, Block |
Lot | 229 |
Lot Description | Curb and Gutter, Lake Side of Highway, Level to Street, Other, Rd Maintained-Private, View-Mountains, View-Panoramic |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool