

Property Attributes
- MLS#1013003
- TypePending
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodNorth Pointe
- Zip86404
- StyleSingle Family Residence
- Year Built2021
- Taxes615
- Price$ 628,584
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Havasu Realty
Property Description
The all new 'Mesquite' floor plan with a Double RV Garage! This Energy Star gated community home is for the person with all of the toys! It features a great open floor plan, 1956 sq feet with 10 foot ceilings, plus an absolutely huge RV Garage! The Double RV bay measures 24 feet wide and is 65 ft deep with a 14x20 door. This home has yet to pick the interior finishes. All window coverings are also included. All built on a post-tension foundation! These homes are an incredible value! Come see for yourself why there is so much happening at North Pointe!
Price History | |
---|---|
9/23/2020 | Listed $628,584 |
General Features
Community Amenities | Gated |
---|---|
Construction | Stucco, Wood Frame |
Cooling | Central Air, Electric |
Garage | 4 |
Garage Features | Attached, Door - 14+ Ft Height, Door - 9 Ft Height, Double RV Garage, Finished, Motor Hm/RV Garage, RV Hook Ups |
Green Features | Yes |
Heating | Central, Electric, Heat Pump |
New Construction | Yes |
Roof | Tile |
Sewer | Public Sewer |
Stories | 0.0 |
Sub-Type | Single Family Residence |
Terms | Cash, Conventional, FHA, VA Loan |
Utilities | Electricity Available, Natural Gas Available, Natural Gas Connected, Underground Utilities |
Water | City |
Year Built | 2021 |
Zoning | L-R-1 Single-Family Residential |
Interior Features
Approx Garage Depth | 61-70 |
---|---|
Full Baths | 1 |
Interior Features | Breakfast Bar, Casual Dining, Ceiling Fan(s), Counters-Granite/Stone, Counters-Solid Surface, Great Room, Kitchen Island, Open Floorplan, Pantry, Rear Kitchen, Walk-In Closet(s), Window Coverings |
Interior Flooring | Carpet, Tile |
Laundry Hookup Y/N | Electric, House, Natural Gas, Utility Room |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.21 |
---|---|
Exterior Features | Landscape-Front Yard, Motor Home/RV Hookups, Patio Covered, Watering System |
Fencing | Back Yard, Block |
Lot | 190 |
Lot Description | Curb and Gutter, Lake Side of Highway, Level to Street, Other, Rd Maintained-Private, View-Mountains |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool