

Property Attributes
- MLS#1014329
- TypePending
- CountyMOHAVE
- CityLake Havasu City
- AreaLHC-North
- NeighborhoodLake Havasu City
- Zip86404
- StyleSingle Family Residence
- Year Built2021
- Taxes666
- Price$ 287,150
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Realty ONE Group Mountain Desert-LH
Property Description
New home built on your lot by NBH Homes. Largo floor plan with 50' deep RV garage.
Price History | |
---|---|
12/29/2020 | Listed $287,150 |
General Features
Construction | Stucco, Wood Frame |
---|---|
Cooling | Central Air, Electric |
Garage | 3 |
Garage Features | Door - 13 Ft Height, Door - 8 Ft Height, Drive Through, Finished, Motor Hm/RV Garage, RV Hook Ups |
Heating | Central, Electric |
New Construction | Yes |
Roof | Tile |
Sewer | Public Sewer |
Stories | 0.0 |
Sub-Type | Single Family Residence |
Terms | Cash |
Utilities | Electricity Available |
Water | City |
Year Built | 2021 |
Zoning | L-R-1 Single-Family Residential |
Interior Features
Approx Garage Depth | 46-50 |
---|---|
Interior Features | Ceiling Fan(s), Counters-Granite/Stone, Open Floorplan, Pantry, Vaulted Ceiling, Walk-In Closet(s) |
Interior Flooring | Carpet, Tile |
Laundry Hookup Y/N | Electric, House |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.28 |
---|---|
Exterior Features | Patio Covered |
Fencing | None |
Lot | 35 |
Lot Description | Level to Street |
Pool Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool